Two-Bedroom Units
Two-Bedroom, Two Levels
810 Square Feet
Unfurnished
Northwood IV and Northwood V Complexes
Specifications
| Units | Room Dimensions | Window Dimensions |
|---|---|---|
| Living/Dining Room | ||
| English | 21’10” x 13’10” | 6’7” x 8’10” |
| Metric | 6.7m x 4.2m | 2.0m x 2.7m |
| Kitchen | ||
| English | 7’0” x 8’0” | 3’10” x 2’11” |
| Metric | 2.1m x 2.4m | 1.2m x 0.9m |
| Bathroom | ||
| English | 5’0” x 7’0” | n/a |
| Metric | 1.5m x 2.1m | n/a |
| Bedroom #1 | ||
| English | 13’4” x 13’10” | 3’10” x 3’10” |
| Metric | 4.0m x 4.2m | 1.2m x 1.2m |
| Bedroom #2 | ||
| English | 9’0” x 13’10” | 3’10” x 3’10” |
| Metric | 2.7m x 4.2m | 1.2m x 1.2m |
Amenities
- Washer/dryer
- Basement (405 square feet)
- Patio
- Individual furnace with forced air
- A/C in some units
- Hardwood flooring
- Window treatments
- Kitchen appliances include:
- Refrigerator
- Gas oven/range
- Garbage disposal
- Fire extinguisher
- Smoke detector
- Carbon monoxide detector
- Available onsite parking

Two-Bedroom with Study, Two Levels
810 Square Feet
Unfurnished
Northwood IV and Northwood V Complexes
Specifications
| Units | Room Dimensions | Window Dimensions |
|---|---|---|
| Living/Dining Room | ||
| English | 21’10” x 13’10” | 6’7” x 8’10” (patio door) |
| Metric | 6.7m x 4.2m | 2.0m 2.7m |
| Kitchen | ||
| English | 8’0” x 8’0” | 3’10” x 2’11” |
| Metric | 2.4m x 2.4m | 1.2m x .89m |
| Bathroom | ||
| English | 8’0” x 5’0” | n/a |
| Metric | 2.4m x 1.5m | n/a |
| Bedroom #1 | ||
| English | 9’0” x 15’4” | 3’10” x 3’11” |
| Metric | 2.7m x 4.7m | 1.2m x1.2m |
| Bedroom #2 | ||
| English | 8’0” x 10’10” | 3’10” x 3’11” |
| Metric | 2.4m x 3.3m | 1.2m x 1.2m |
| Study | ||
| English | 8’0” x 10’10” | 3’10” x 3’11” |
| Metric | 2.4m x 3.3m | 1.2m x 1.2m |
Amenities
- Washer/dryer
- Basement (405 square feet)
- Patio
- Individual furnace with forced air
- Central A/C in some units
- Hardwood flooring
- Window treatments
- Kitchen appliances include:
- Refrigerator
- Gas oven/range
- Garbage disposal
- Fire extinguisher
- Smoke detector
- Carbon monoxide detector
- Available onsite parking

| Attachment | Size |
|---|---|
| NW2bdrmUR.jpg | 55.94 KB |




